I wrote to the county when we had the snow at the beginning of February to enquire how many schools were closed due to the weather. The response I received was:
School | Reason | Time closed | Date closed | Date reopened |
Macclesfield High School | Pupils & staff having difficulties in travelling home, especially to Buxton area | 1.15pm | 2.2.09 | Reopened 3.2.09 |
Tytherington High School | Adverse weather | 1.00pm | 2.2.09 | Reopened 3.2.09 |
Pott Shrigley Primary | Adverse weather | ? | 2.2.09 | Reopened 3.2.09 |
All Hallows High | Adverse weather | 2.00pm | 2.2.09 | Reopened 3.2.09 |
Fallibroome High | Adverse weather | ? | 2.2.09 | Reopened 3.2.09 |
Poynton High | Adverse weather | 1.30pm | 2.2.09 | Reopened 3.2.09 |
Wincle Primary | Adverse weather | ? | 2.2.09 | Reopened 3.2.09 |
Wincle Primary | Adverse weather | Did not open | 5.2.09 | Reopened 6.2.09 |
St John's CE Primary, Macclesfield | Adverse weather | Did not open | 5.2.09 | Reopened 6.2.09 |
Certainly not as much of an over reaction as was seen in other counties. I can see why Wincle may have problems, but I was a bit surprised to see St John's on Ivy Road shut...it's in an urban area and most of the families live within walking distance.
No comments:
Post a Comment